IE
| IE | ||||||||
| Scroll down for IE Matrix and Table | ||||||||
| THE IFE TOTAL WEIGHTED SCORES | ||||||||
| Strong | Weak | |||||||
| 4.0 | 1.0 | |||||||
| High | ||||||||
| 4.0 | ||||||||
| THE EFE WEIGHTED SCORES | ||||||||
| Low | ||||||||
| 1.0 | ||||||||
| Division | Firm's Division Revenues | Estimated IFE Score | Estimated EFE Score | |||||
| Chicken Sandwich Division | $600 | 3.8 | 3.9 | |||||
| Catering Division | $570 | 2.8 | 3.2 | |||||
| Licensing Division | $42 | 2.2 | 2.9 | |||||
| International Division | $180 | 3.2 | 3.0 | |||||
| Digital Division | $350 | 3.0 | 3.2 | |||||
3.83.9600Catering Division
2.83.2570Licensing Division
2.20000000000000022.942International Division
3.23180Digital Division
33.2350
Return to Part I