Sheet1
| ID | Description | Percentage | Total Points | Yes/No | Calculated | Points Available | 50 | ||
| 2 | Project | 90% | 45 | 0 | |||||
| Describe the process that your team will use to elicit and decompose the requirements for the project | 10% | 5 | |||||||
| Develop a Project Overview Statement document for the project | 5% | 2.5 | |||||||
| Provided WBS | 7% | 3.5 | |||||||
| Provided Gantt Chart | 7% | 3.5 | |||||||
| Develop an updated budget | 5% | 2.5 | |||||||
| Described 2 strategies to bring in the project timeline to 12 months | 10% | 5 | |||||||
| Developed a team agreement | 10% | 5 | |||||||
| Using your defined prioritization process, prioritize each application. | 10% | 5 | |||||||
| Identify at least five potential stakeholders for your project. | 6% | 3 | |||||||
| Identify at least five risks to include both threats and opportunities associated with the project. For each risk, please include the following information:ImpactProbabilityDescription of the riskMitigation Strategy | 10% | 5 | |||||||
| Describe the process your team can use to determine if the projects are making the appropriate revenue. | 10% | 5 | |||||||
| 3 | General | 10% | 5 | 0 | |||||
| Slide Presentation - Narrative Slide Deck | 5% | 2.5 | |||||||
| Spelling/Grammer | 5% | 2.5 | |||||||
| 0% | 0 | ||||||||
| 0% | 0 | ||||||||
| Total | 100% | 50 | 0% | 0% | |||||
_x000D_&1#&"Calibri"&10&K000000 Classified as Confidential